Size Guide Classic Unisex Zip Hoodie
BODY LENGTH | BODY WIDTH | SLEEVE LENGTH | |
XS (cm) | 65.00 | 49.00 | 61.50 |
S (cm) | 68.00 | 51.50 | 64.00 |
M (cm) | 73.00 | 54.00 | 65.50 |
L (cm) | 74.00 | 57.00 | 67.00 |
XL (cm) | 76.00 | 60.00 | 68.50 |
2XL (cm) | 78.00 | 63.00 | 70.00 |
3XL (cm) | 80.00 | 66.00 | 70.00 |
BODY LENGTH | BODY WIDTH | SLEEVE LENGTH | |
XS (inches) | 25.59 | 19.29 | 24.21 |
S (inches) | 26.77 | 20.28 | 25.20 |
M (inches) | 28.35 | 21.26 | 25.79 |
L (inches) | 29.13 | 22.44 | 26.38 |
XL (inches) | 29.92 | 23.62 | 26.97 |
2XL (inches) | 30.71 | 24.80 | 27.56 |
3XL (inches) |
31.50 | 25.98 | 27.56 |